Description
| Technical Data | |
|---|---|
| Rated input power | 1,800 W |
| Saw blade diameter | 305 mm |
| Mitre setting | 52° L / 60° R |
| Bevel setting | 47° L / 47° R |
| Saw blade bore diameter | 30 mm |
| Cutting capacity, 0° | 85 × 370 mm |
| Cutting capacity 0° with spacer (max. vertical) | 120 × 200 mm |
| Cutting capacity 0° with spacer (max. horizontal) | 70 × 400 mm |
| Cutting capacity, 45° mitre | 85 × 250 mm |
| Cutting capacity, 45° bevel | 60 × 360 mm |
| Tool dimensions (W × L × H) | 860 × 600 × 530 mm |
| No-load speed | 3,100 – 4,000 rpm |
| Weight | 28.6 kg |





CT17016 - Blowers