Description
| Technical Data | Value |
|---|---|
| Battery voltage | 18.0 V |
| Max torque | 350 Nm |
| Breakaway torque | 560 Nm |
| Tool holder | 1/2″ square (friction ring + thru hole) |
| Torque settings | 3 levels |
| Torque range (Level 1) | 0 – 85 Nm |
| Torque range (Level 2) | 0 – 200 Nm |
| Torque range (Level 3) | 0 – 350 Nm |
| No-load speed (Level 1) | 0 – 1,200 rpm |
| No-load speed (Level 2) | 0 – 1,700 rpm |
| No-load speed (Level 3) | 0 – 2,300 rpm |
| Impact rate (max) | 0 – 3,400 bpm |
| Impact rate (Level 1) | 0 – 1,800 bpm |
| Impact rate (Level 2) | 0 – 2,600 bpm |
| Impact rate (Level 3) | 0 – 3,400 bpm |
| Weight (excl. battery) | 1.1 kg |
| BITURBO | No |
| Vibration (ah) | 13.9 m/s² |
| Uncertainty (K) | 1.5 m/s² |





Crown CT18114 BMC SDS-Plus Hammer, 28 mm - 850 Watt | شاكوش بنظام التثبيت السريع من كراون ، 28 ملم - 850 وات
Cordless Combi GSB 18V-65
GBH 2-28
Rotary Hammer GBH 187 -LI
Cordless GSB 120-LI +23 Pcs acc
GBH 6-42 C
Demolition Hammer with SDS max GSH 11 E | مطرقة التكسير المزودة بنظام التثبيت السريع