Description
| Technical Data | Value |
|---|---|
| Battery voltage | 18.0 V |
| Torque (soft / hard / max) | 36 / 64 / – Nm |
| No-load speed (1st / 2nd gear) | 0–630 / 0–2,100 rpm |
| Max. impact rate | 29,500 bpm |
| Chuck capacity | 1.5 – 13 mm |
| Weight (excl. battery) | 1.2 kg |
| Torque settings | 21 |
| Belt clip option / KickBack Control | Yes |
| Work light | Yes |
| Tool design | T-Handle |
| Vibration Values | |
| Drilling in metal | 1.5 m/s² |
| Impact drilling in masonry | 11.8 m/s² |
| Uncertainty (K) | 1.2 – 1.5 m/s² |




