Description
DESCRIPTION:
| Continuous rating Input | 600W |
| Air volume | 2.8m³/min |
| Air pressure | 5.5kpa (560mm H2O) |
| No load speed | 16,000rpm |
| Overall length | 480mm (18-7/8″) |
| Net weight | 1.7kg (3.7lbs) |
| Power supply cord | 2.5m (8.2ft) |
| Continuous rating Input | 600W |
| Air volume | 2.8m³/min |
| Air pressure | 5.5kpa (560mm H2O) |
| No load speed | 16,000rpm |
| Overall length | 480mm (18-7/8″) |
| Net weight | 1.7kg (3.7lbs) |
| Power supply cord | 2.5m (8.2ft) |
Select at least 2 products
to compare