Description
| Performance Data | |
|---|---|
| Impact rate | 1,025 – 2,100 bpm |
| Rated speed | 105 – 215 rpm |
| General Specifications | |
|---|---|
| Rated input power | 1,700 W |
| Impact energy | 19 J |
| Tool holder | SDS max |
| Weight | 11.9 kg |
| Drilling Range | |
|---|---|
| Concrete (hammer drill bits) | 12 – 52 mm |
| Optimal range (concrete) | 30 – 50 mm |
| Breakthrough drill bits | 80 mm |
| Core cutters | 50 – 150 mm |
| Vibration Information | |
|---|---|
| Hammer drilling (ah) | 10.8 m/s² |
| Hammer drilling (K) | 1.5 m/s² |
| Chiselling (ah) | 10.6 m/s² |
| Chiselling (K) | 1.5 m/s² |





CT15212 -B3 JIGSAW 65mm, 550W