Description
| TECHNICAL DATA | |
|---|---|
| Rated input power | 400 W |
| Voltage | 230 V |
| Weight | 2.4 kg |
| No-load speed | 5,500 – 12,000 rpm |
| Orbital stroke rate | 11,000 – 24,000 opm |
| Orbit diameter | 4 mm |
| Eccentricity | 2 mm |
| Sanding pad diameter | 150 mm |
| Sanding sheet attachment | Hook-and-loop fastening |
| VIBRATION (SANDING SOLID WOOD) | |
| Vibration emission value ah | 2.5 m/s² |
| Uncertainty K | 1.5 m/s² |





Crown CT10128 Impact Drill, 600 Watt - 13 mm | شنيور دقاق من كراون ، 600 وات - 13 مل
Random Orbit Sander GTR 550