Description
DESCRIPTION:
| Continuous rating Input | 580W |
| Planing width | 82mm (3-1/4″) |
| Planing depth | 1mm (1/32″) |
| No load speed | 16,000rpm |
| Overall length | 290mm (11-3/8″) |
| Net weight | 2.8kg (6.1lbs) |
| Shiplapping | 9mm (11/32″) |
| Power supply cord | 2.5m (8.2ft) |
| Continuous rating Input | 580W |
| Planing width | 82mm (3-1/4″) |
| Planing depth | 1mm (1/32″) |
| No load speed | 16,000rpm |
| Overall length | 290mm (11-3/8″) |
| Net weight | 2.8kg (6.1lbs) |
| Shiplapping | 9mm (11/32″) |
| Power supply cord | 2.5m (8.2ft) |
Select at least 2 products
to compare