Description
| Technical Data | Value |
|---|---|
| Rated input power | 2,300 W |
| Voltage | 220 V |
| No-load speed | 4,100 rpm |
| Weight | 13.5 kg |
| Sound pressure level | 104 dB(A) |
| Sound power level | 113 dB(A) |
| Uncertainty (K) | 3 dB |
EGP8,340
| Technical Data | Value |
|---|---|
| Rated input power | 2,300 W |
| Voltage | 220 V |
| No-load speed | 4,100 rpm |
| Weight | 13.5 kg |
| Sound pressure level | 104 dB(A) |
| Sound power level | 113 dB(A) |
| Uncertainty (K) | 3 dB |
Impact Drill GSB 16 RE
EGP3,110
