Description
| Technical Data | Value |
|---|---|
| Battery voltage | 18.0 V |
| Max torque | 350 Nm |
| Breakaway torque | 560 Nm |
| Tool holder | 1/2″ square (friction ring + thru hole) |
| Torque settings | 3 levels |
| Torque range (Level 1) | 0 – 85 Nm |
| Torque range (Level 2) | 0 – 200 Nm |
| Torque range (Level 3) | 0 – 350 Nm |
| No-load speed (Level 1) | 0 – 1,200 rpm |
| No-load speed (Level 2) | 0 – 1,700 rpm |
| No-load speed (Level 3) | 0 – 2,300 rpm |
| Impact rate (max) | 0 – 3,400 bpm |
| Impact rate (Level 1) | 0 – 1,800 bpm |
| Impact rate (Level 2) | 0 – 2,600 bpm |
| Impact rate (Level 3) | 0 – 3,400 bpm |
| Weight (excl. battery) | 1.1 kg |
| BITURBO | No |
| Vibration (ah) | 13.9 m/s² |
| Uncertainty (K) | 1.5 m/s² |





GBH 6-42 C
Cordless Impact GDS 18V-1600 HC
Cordless Impact Wrench GDS 18 V-300
Cordless Drill/Driver GSR 120-LI | شنيور بطارية
Cordless Combi GSB 18V-90C