Description
| Technical Specifications | |
|---|---|
| Battery voltage | 18 V |
| Max. torque | 1,050 Nm |
| Breakaway torque | 1,700 Nm |
| Torque settings | 3 levels |
| Torque range (Level 1) | 0 – 350 Nm |
| Torque range (Level 2) | 0 – 750 Nm |
| Torque range (Level 3) | 0 – 1,050 Nm |
| No-load speed (Level 1) | 0 – 800 rpm |
| No-load speed (Level 2) | 0 – 1,200 rpm |
| No-load speed (Level 3) | 0 – 1,750 rpm |
| Impact rate (Level 1) | 0 – 1,600 bpm |
| Impact rate (Level 2) | 0 – 2,400 bpm |
| Impact rate (Level 3) | 0 – 2,600 bpm |
| Tool holder | 3/4″ Square |
| Weight (excl. battery) | 2.9 kg |
| Packaging dimensions (W × L × H) | 360 × 443 × 155 mm |
| Vibration Information | |
|---|---|
| Tightening screws & nuts (ah) | 13.5 m/s² |
| Tightening screws & nuts (K) | 1.5 m/s² |





APT Dw02635 Impact Drill - 650watt | شنيور دقاق من اي بي تي – 650 وات