Description
| Technical Data | Value |
|---|---|
| Battery capacity | 5 Ah |
| Battery voltage | 18.0 V |
| Max torque | 1,050 Nm |
| Breakaway torque | 1,700 Nm |
| Tool holder | 3/4” Square |
| Torque settings | 3 levels |
| Torque range (Level 1) | 0 – 350 Nm |
| Torque range (Level 2) | 0 – 750 Nm |
| Torque range (Level 3) | 0 – 1,050 Nm |
| No-load speed (Level 1) | 0 – 800 rpm |
| No-load speed (Level 2) | 0 – 1,200 rpm |
| No-load speed (Level 3) | 0 – 1,750 rpm |
| Impact rate (max) | 0 – 2,600 bpm |
| Impact rate (Level 1) | 0 – 1,600 bpm |
| Impact rate (Level 2) | 0 – 2,400 bpm |
| Impact rate (Level 3) | 0 – 2,600 bpm |
| Weight (excl. battery) | 2.9 kg |
| Vibration (ah) | 13.5 m/s² |
| Uncertainty (K) | 1.5 m/s² |




