Description
| Technical Data | Value |
|---|---|
| Battery voltage | 18.0 V |
| Torque (soft/hard) | 36 / 64 Nm |
| No-load speed (1st / 2nd gear) | 0 – 630 / 0 – 2,100 rpm |
| Max impact rate | 29,500 bpm |
| Chuck capacity | 1.5 – 13 mm |
| Torque settings | 21 |
| Weight (excl. battery) | 1.2 kg |
| Tool design | T-Handle |
| Features | Belt clip, KickBack Control, Work light |
| Vibration (Drilling in metal) | 1.5 m/s² |
| Uncertainty (Metal) | 1.2 m/s² |
| Vibration (Impact drilling) | 11.8 m/s² |
| Uncertainty (Impact) | 1.5 m/s² |





Crown CT21055L 2 Batteries Operated Drill - 14.4 Volt | شنيور ببطارتين من كراون- 14.4فولت