Description
| Technical Data | Value |
|---|---|
| Battery voltage | 18.0 V |
| Torque (soft / hard / max) | 84 / 100 / 150 Nm |
| No-load speed (1st / 2nd gear) | 0–550 / 0–2,200 rpm |
| Max. impact rate | 30,000 bpm |
| Chuck capacity | 1.5 – 13 mm |
| Weight (excl. battery) | 2.2 kg |
| Torque settings | 25 + 2 |
| Battery type | Lithium-Ion |
| Vibration Values | |
| Drilling in metal | 2.5 m/s² |
| Impact drilling in masonry | 9.5 m/s² |
| Uncertainty (K) | 1.5 m/s² |





Grinder GWS 17-125 S
Double-Wheeled Bench Grinder GBG 60-20 | مجلخة مزدوجة ثابتة
APT Crown Mini Grinder CT13428 - 150W